Follow us on Facebook or Twitter

Lucknow Silver Rate Today

Lucknow Silver Rate Today

Gold Rate | Platinum Rate

Weight Silver Rate Date
1 Gram Rs. 250.00 11-Sep-2026, PM
5 Grams Rs. 1,250.00 11-Sep-2026, PM
8 Grams Rs. 2,000.00 11-Sep-2026, PM
10 Grams Rs. 2,500.00 11-Sep-2026, PM
1 Tola Rs. 2,915.95 11-Sep-2026, PM
1 Ounce Rs. 7,775.87 11-Sep-2026, PM
1 KG Rs. 250,000.00 11-Sep-2026, PM

Exchange Rates Today

Dollar to INR | Euro to INR

AED BHD EUR KWD QAR SAR USD
Rs. 26.04 Rs. 254.32 Rs. 111.19 Rs. 310.16 Rs. 26.27 Rs. 25.50 Rs. 95.63


Silver Price in Lucknow

Date Gram Tola Ounce Kilogram
11-Sep-2026 PM Rs. 250.00 Rs. 2,915.95 Rs. 7,775.87 Rs. 250,000.00
11-Sep-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
10-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
10-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
09-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
09-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
08-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
08-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
07-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
06-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
06-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
05-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
05-Sep-2026 AM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00
04-Sep-2026 PM Rs. 255.00 Rs. 2,974.27 Rs. 7,931.39 Rs. 255,000.00

Silver Price Trend in Lucknow

Date Range Quantity Highest Date Highest Rate Lowest Date Lowest Rate
Last 7 Days 1 Gram 04-09-2026 Rs. 255.00 11-09-2026 Rs. 245.00
Last 7 Days 1 KG 04-09-2026 Rs. 255,000.00 11-09-2026 Rs. 245,000.00
Last 30 Days 1 Gram 24-08-2026 Rs. 275.00 11-09-2026 Rs. 245.00
Last 30 Days 1 KG 24-08-2026 Rs. 275,000.00 11-09-2026 Rs. 245,000.00
Last 90 Days 1 Gram 15-06-2026 Rs. 280.00 25-06-2026 Rs. 230.00
Last 90 Days 1 KG 15-06-2026 Rs. 280,000.00 25-06-2026 Rs. 230,000.00