Follow us on Facebook or Twitter

Sangli-Miraj-Kupwad Silver Rate Today

Sangli-Miraj-Kupwad Silver Rate Today

Gold Rate | Platinum Rate

Weight Silver Rate Date
1 Gram Rs. 245.00 08-Oct-2026, AM
5 Grams Rs. 1,225.00 08-Oct-2026, AM
8 Grams Rs. 1,960.00 08-Oct-2026, AM
10 Grams Rs. 2,450.00 08-Oct-2026, AM
1 Tola Rs. 2,857.63 08-Oct-2026, AM
1 Ounce Rs. 7,620.35 08-Oct-2026, AM
1 KG Rs. 245,000.00 08-Oct-2026, AM

Exchange Rates Today

Dollar to INR | Euro to INR

AED BHD EUR KWD QAR SAR USD
Rs. 26.34 Rs. 257.31 Rs. 108.24 Rs. 311.70 Rs. 26.58 Rs. 25.80 Rs. 96.75


Silver Price in Sangli-Miraj-Kupwad

Date Gram Tola Ounce Kilogram
08-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
07-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
07-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
06-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
06-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
05-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
05-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
04-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
04-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
03-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
03-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
02-Oct-2026 PM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
02-Oct-2026 AM Rs. 245.00 Rs. 2,857.63 Rs. 7,620.35 Rs. 245,000.00
01-Oct-2026 PM Rs. 240.00 Rs. 2,799.31 Rs. 7,464.83 Rs. 240,000.00

Silver Price Trend in Sangli-Miraj-Kupwad

Date Range Quantity Highest Date Highest Rate Lowest Date Lowest Rate
Last 7 Days 1 Gram 08-10-2026 Rs. 245.00 01-10-2026 Rs. 240.00
Last 7 Days 1 KG 08-10-2026 Rs. 245,000.00 01-10-2026 Rs. 240,000.00
Last 30 Days 1 Gram 19-09-2026 Rs. 260.00 29-09-2026 Rs. 240.00
Last 30 Days 1 KG 19-09-2026 Rs. 260,000.00 29-09-2026 Rs. 240,000.00
Last 90 Days 1 Gram 24-08-2026 Rs. 275.00 14-07-2026 Rs. 235.00
Last 90 Days 1 KG 24-08-2026 Rs. 275,000.00 14-07-2026 Rs. 235,000.00