Follow us on Facebook or Twitter

Kuwait Gold Rate Today

Kuwait Gold Rate Today

Silver Price | Platinum Price

Karat 1g 8g 10g
24Kt Gold KWD 43.39 KWD 347.12 KWD 433.90
22Kt Gold KWD 39.88 KWD 319.04 KWD 398.80
21Kt Gold KWD 38.07 KWD 304.54 KWD 380.67
20Kt Gold KWD 36.25 KWD 290.04 KWD 362.55
18Kt Gold KWD 32.63 KWD 261.03 KWD 326.29
16Kt Gold KWD 29.00 KWD 232.03 KWD 290.04
14Kt Gold KWD 25.38 KWD 203.03 KWD 253.78

Exchange Rates Today

Dollar to INR | Euro to INR

AED BHD EUR KWD QAR SAR USD
Rs. 26.04 Rs. 254.32 Rs. 111.19 Rs. 310.16 Rs. 26.27 Rs. 25.50 Rs. 95.63


Gold Price in Kuwait

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
11-09-2026 AM KWD 39.88 KWD 43.39 KWD 38.07 KWD 32.63
10-09-2026 AM KWD 40.47 KWD 44.03 KWD 38.63 KWD 33.11
08-09-2026 AM KWD 40.36 KWD 43.91 KWD 38.53 KWD 33.02
07-09-2026 AM KWD 40.30 KWD 43.85 KWD 38.47 KWD 32.97
06-09-2026 AM KWD 40.61 KWD 44.18 KWD 38.76 KWD 33.23
05-09-2026 AM KWD 40.61 KWD 44.18 KWD 38.76 KWD 33.23
04-09-2026 AM KWD 40.99 KWD 44.60 KWD 39.13 KWD 33.54
03-09-2026 AM KWD 40.57 KWD 44.14 KWD 38.73 KWD 33.19
02-09-2026 AM KWD 39.65 KWD 43.14 KWD 37.85 KWD 32.44
01-09-2026 AM KWD 40.65 KWD 44.23 KWD 38.80 KWD 33.26
31-08-2026 AM KWD 40.77 KWD 44.31 KWD 38.92 KWD 33.36
30-08-2026 AM KWD 40.91 KWD 44.46 KWD 39.05 KWD 33.47
29-08-2026 AM KWD 40.91 KWD 44.46 KWD 39.05 KWD 33.47
28-08-2026 AM KWD 42.33 KWD 46.01 KWD 40.41 KWD 34.63

Gold Price Trend in Kuwait

Date Range Purity Highest Date Highest Rate Lowest Date Lowest Rate
Last 7 Days 22Kt Gold 04-Sep-2026 KWD 40.99 11-Sep-2026 KWD 39.88
Last 7 Days 24Kt Gold 04-Sep-2026 KWD 44.60 11-Sep-2026 KWD 43.39
Last 30 Days 22Kt Gold 25-Aug-2026 KWD 42.53 02-Sep-2026 KWD 39.65
Last 30 Days 24Kt Gold 25-Aug-2026 KWD 46.38 02-Sep-2026 KWD 43.14
Last 90 Days 22Kt Gold 25-Aug-2026 KWD 42.53 25-Jun-2026 KWD 37.00
Last 90 Days 24Kt Gold 25-Aug-2026 KWD 46.38 25-Jun-2026 KWD 37.50