Kolkata Gold Rate Today
Kolkata Gold Rate Today
Karat | 1g | 8g | 10g |
---|---|---|---|
24Kt Gold | Rs. 6,269.00 | Rs. 50,152.00 | Rs. 62,690.00 |
22Kt Gold | Rs. 5,970.00 | Rs. 47,760.00 | Rs. 59,700.00 |
21Kt Gold | Rs. 5,699.00 | Rs. 45,592.00 | Rs. 56,990.00 |
20Kt Gold | Rs. 5,427.00 | Rs. 43,416.00 | Rs. 54,270.00 |
18Kt Gold | Rs. 4,885.00 | Rs. 39,080.00 | Rs. 48,850.00 |
16Kt Gold | Rs. 4,342.00 | Rs. 34,736.00 | Rs. 43,420.00 |
14Kt Gold | Rs. 3,799.00 | Rs. 30,392.00 | Rs. 37,990.00 |
Exchange Rates Today
AED | BHD | EUR | KWD | QAR | SAR | USD |
---|---|---|---|---|---|---|
Rs. 18.84 | Rs. 184.02 | Rs. 77.63 | Rs. 226.99 | Rs. 19.01 | Rs. 18.45 | Rs. 69.19 |
Gold Price in Kolkata
Date | 22Kt Gold 1g | 24Kt Gold 1g | 18Kt Gold 1g | 14Kt Gold 1g |
---|---|---|---|---|
30-Nov-2023 AM | Rs. 5,970.00 | Rs. 6,269.00 | Rs. 4,885.00 | Rs. 3,799.00 |
29-Nov-2023 AM | Rs. 5,970.00 | Rs. 6,269.00 | Rs. 4,885.00 | Rs. 3,799.00 |
28-Nov-2023 AM | Rs. 5,895.00 | Rs. 6,190.00 | Rs. 4,823.00 | Rs. 3,751.00 |
27-Nov-2023 AM | Rs. 5,895.00 | Rs. 6,190.00 | Rs. 4,823.00 | Rs. 3,751.00 |
26-Nov-2023 AM | Rs. 5,870.00 | Rs. 6,164.00 | Rs. 4,803.00 | Rs. 3,735.00 |
25-Nov-2023 AM | Rs. 5,870.00 | Rs. 6,164.00 | Rs. 4,803.00 | Rs. 3,735.00 |
24-Nov-2023 AM | Rs. 5,845.00 | Rs. 6,137.00 | Rs. 4,782.00 | Rs. 3,720.00 |
23-Nov-2023 AM | Rs. 5,845.00 | Rs. 6,137.00 | Rs. 4,782.00 | Rs. 3,720.00 |
22-Nov-2023 AM | Rs. 5,845.00 | Rs. 6,137.00 | Rs. 4,782.00 | Rs. 3,720.00 |
21-Nov-2023 AM | Rs. 5,845.00 | Rs. 6,137.00 | Rs. 4,782.00 | Rs. 3,720.00 |
20-Nov-2023 AM | Rs. 5,815.00 | Rs. 6,106.00 | Rs. 4,758.00 | Rs. 3,700.00 |
19-Nov-2023 AM | Rs. 5,815.00 | Rs. 6,106.00 | Rs. 4,758.00 | Rs. 3,700.00 |
18-Nov-2023 AM | Rs. 5,815.00 | Rs. 6,106.00 | Rs. 4,758.00 | Rs. 3,700.00 |
17-Nov-2023 AM | Rs. 5,815.00 | Rs. 6,106.00 | Rs. 4,758.00 | Rs. 3,700.00 |
Gold Price Trend in Kolkata
Date Range | Purity | Highest Date | Highest Rate | Lowest Date | Lowest Rate |
---|---|---|---|---|---|
Last 7 Days | 22Kt Gold | 30-11-2023 | Rs. 5,970.00 | 23-11-2023 | Rs. 5,845.00 |
Last 7 Days | 24Kt Gold | 30-11-2023 | Rs. 6,269.00 | 23-11-2023 | Rs. 6,137.00 |
Last 30 Days | 22Kt Gold | 29-11-2023 | Rs. 5,970.00 | 13-11-2023 | Rs. 5,705.00 |
Last 30 Days | 24Kt Gold | 29-11-2023 | Rs. 6,269.00 | 13-11-2023 | Rs. 5,990.00 |
Last 90 Days | 22Kt Gold | 29-11-2023 | Rs. 5,970.00 | 05-10-2023 | Rs. 5,400.00 |
Last 90 Days | 24Kt Gold | 29-11-2023 | Rs. 6,269.00 | 05-10-2023 | Rs. 5,670.00 |