Follow us on Facebook or Twitter

Jammu and Kashmir Gold Rate Today

Jammu and Kashmir Gold Rate Today

Silver Rate | Platinum Rate

Karat 1g 8g 10g
24Kt Gold Rs. 6,206.00 Rs. 49,648.00 Rs. 62,060.00
22Kt Gold Rs. 5,910.00 Rs. 47,280.00 Rs. 59,100.00
21Kt Gold Rs. 5,641.00 Rs. 45,128.00 Rs. 56,410.00
20Kt Gold Rs. 5,373.00 Rs. 42,984.00 Rs. 53,730.00
18Kt Gold Rs. 4,835.00 Rs. 38,680.00 Rs. 48,350.00
16Kt Gold Rs. 4,298.00 Rs. 34,384.00 Rs. 42,980.00
14Kt Gold Rs. 3,761.00 Rs. 30,088.00 Rs. 37,610.00

Exchange Rates Today

Dollar to INR | Euro to INR

AED BHD EUR KWD QAR SAR USD
Rs. 18.84 Rs. 184.02 Rs. 77.63 Rs. 226.99 Rs. 19.01 Rs. 18.45 Rs. 69.19


Gold Price in Jammu and Kashmir

Date 22Kt Gold 1g 24Kt Gold 1g 18Kt Gold 1g 14Kt Gold 1g
30-Nov-2023 AM Rs. 5,910.00 Rs. 6,206.00 Rs. 4,835.00 Rs. 3,761.00
29-Nov-2023 AM Rs. 5,910.00 Rs. 6,206.00 Rs. 4,835.00 Rs. 3,761.00
28-Nov-2023 AM Rs. 5,835.00 Rs. 6,127.00 Rs. 4,774.00 Rs. 3,713.00
27-Nov-2023 AM Rs. 5,835.00 Rs. 6,127.00 Rs. 4,774.00 Rs. 3,713.00
26-Nov-2023 AM Rs. 5,810.00 Rs. 6,101.00 Rs. 4,754.00 Rs. 3,697.00
25-Nov-2023 AM Rs. 5,810.00 Rs. 6,101.00 Rs. 4,754.00 Rs. 3,697.00
24-Nov-2023 AM Rs. 5,785.00 Rs. 6,074.00 Rs. 4,733.00 Rs. 3,681.00
23-Nov-2023 AM Rs. 5,785.00 Rs. 6,074.00 Rs. 4,733.00 Rs. 3,681.00
22-Nov-2023 AM Rs. 5,785.00 Rs. 6,074.00 Rs. 4,733.00 Rs. 3,681.00
21-Nov-2023 AM Rs. 5,785.00 Rs. 6,074.00 Rs. 4,733.00 Rs. 3,681.00
20-Nov-2023 AM Rs. 5,755.00 Rs. 6,043.00 Rs. 4,709.00 Rs. 3,662.00
19-Nov-2023 AM Rs. 5,755.00 Rs. 6,043.00 Rs. 4,709.00 Rs. 3,662.00
18-Nov-2023 AM Rs. 5,755.00 Rs. 6,043.00 Rs. 4,709.00 Rs. 3,662.00
17-Nov-2023 AM Rs. 5,755.00 Rs. 6,043.00 Rs. 4,709.00 Rs. 3,662.00

Gold Price Trend in Jammu and Kashmir

Date Range Purity Highest Date Highest Rate Lowest Date Lowest Rate
Last 7 Days 22Kt Gold 30-11-2023 Rs. 5,910.00 23-11-2023 Rs. 5,785.00
Last 7 Days 24Kt Gold 30-11-2023 Rs. 6,206.00 23-11-2023 Rs. 6,074.00
Last 30 Days 22Kt Gold 29-11-2023 Rs. 5,910.00 13-11-2023 Rs. 5,645.00
Last 30 Days 24Kt Gold 29-11-2023 Rs. 6,206.00 13-11-2023 Rs. 5,927.00
Last 90 Days 22Kt Gold 30-11-2023 Rs. 5,910.00 05-10-2023 Rs. 5,340.00
Last 90 Days 24Kt Gold 30-11-2023 Rs. 6,206.00 05-10-2023 Rs. 5,607.00